Qatar · 1449 AH
Ramadan Timetable — Al Khor
Ramadan 1449 AH timetable using the Umm al-Qura, Makkah method.
| Day | Gregorian | Suhoor ends | Iftar (Maghrib) |
|---|---|---|---|
| 1 | 2028-01-28 | 04:58 | 17:14 |
| 2 | 2028-01-29 | 04:58 | 17:15 |
| 3 | 2028-01-30 | 04:57 | 17:16 |
| 4 | 2028-01-31 | 04:57 | 17:17 |
| 5 | 2028-02-01 | 04:57 | 17:17 |
| 6 | 2028-02-02 | 04:56 | 17:18 |
| 7 | 2028-02-03 | 04:56 | 17:19 |
| 8 | 2028-02-04 | 04:56 | 17:20 |
| 9 | 2028-02-05 | 04:55 | 17:20 |
| 10 | 2028-02-06 | 04:55 | 17:21 |
| 11 | 2028-02-07 | 04:54 | 17:22 |
| 12 | 2028-02-08 | 04:54 | 17:22 |
| 13 | 2028-02-09 | 04:53 | 17:23 |
| 14 | 2028-02-10 | 04:53 | 17:24 |
| 15 | 2028-02-11 | 04:52 | 17:24 |
| 16 | 2028-02-12 | 04:52 | 17:25 |
| 17 | 2028-02-13 | 04:51 | 17:26 |
| 18 | 2028-02-14 | 04:51 | 17:26 |
| 19 | 2028-02-15 | 04:50 | 17:27 |
| 20 | 2028-02-16 | 04:49 | 17:28 |
| 21 | 2028-02-17 | 04:49 | 17:28 |
| 22 | 2028-02-18 | 04:48 | 17:29 |
| 23 | 2028-02-19 | 04:47 | 17:30 |
| 24 | 2028-02-20 | 04:47 | 17:30 |
| 25 | 2028-02-21 | 04:46 | 17:31 |
| 26 | 2028-02-22 | 04:45 | 17:31 |
| 27 | 2028-02-23 | 04:44 | 17:32 |
| 28 | 2028-02-24 | 04:43 | 17:33 |
| 29 | 2028-02-25 | 04:43 | 17:33 |
| 30 | 2028-02-26 | 04:42 | 17:34 |
Local mosques may use local adjustments. Follow your community when applicable.
Estimated start (tabular calendar): 2028-01-28.