Skip to content
QiblaWeb

Pakistan · 1448 AH

Ramadan Timetable — Karachi

Ramadan 1448 AH timetable using the University of Islamic Sciences, Karachi method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2027-02-08 05:53 18:22
2 2027-02-09 05:53 18:22
3 2027-02-10 05:52 18:23
4 2027-02-11 05:52 18:23
5 2027-02-12 05:51 18:24
6 2027-02-13 05:51 18:25
7 2027-02-14 05:50 18:25
8 2027-02-15 05:50 18:26
9 2027-02-16 05:49 18:27
10 2027-02-17 05:48 18:27
11 2027-02-18 05:48 18:28
12 2027-02-19 05:47 18:28
13 2027-02-20 05:46 18:29
14 2027-02-21 05:46 18:30
15 2027-02-22 05:45 18:30
16 2027-02-23 05:44 18:31
17 2027-02-24 05:43 18:31
18 2027-02-25 05:43 18:32
19 2027-02-26 05:42 18:32
20 2027-02-27 05:41 18:33
21 2027-02-28 05:40 18:33
22 2027-03-01 05:39 18:34
23 2027-03-02 05:38 18:34
24 2027-03-03 05:37 18:35
25 2027-03-04 05:37 18:36
26 2027-03-05 05:36 18:36
27 2027-03-06 05:35 18:37
28 2027-03-07 05:34 18:37
29 2027-03-08 05:33 18:37
30 2027-03-09 05:32 18:38

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2027-02-08.

Methodology

← Ramadan Timetable