Skip to content
QiblaWeb

Pakistan · 1448 AH

Ramadan Timetable — Islamabad

Ramadan 1448 AH timetable using the University of Islamic Sciences, Karachi method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2027-02-08 05:35 17:45
2 2027-02-09 05:34 17:46
3 2027-02-10 05:33 17:47
4 2027-02-11 05:32 17:48
5 2027-02-12 05:31 17:49
6 2027-02-13 05:31 17:50
7 2027-02-14 05:30 17:51
8 2027-02-15 05:29 17:51
9 2027-02-16 05:28 17:52
10 2027-02-17 05:27 17:53
11 2027-02-18 05:26 17:54
12 2027-02-19 05:25 17:55
13 2027-02-20 05:24 17:56
14 2027-02-21 05:23 17:57
15 2027-02-22 05:22 17:58
16 2027-02-23 05:21 17:59
17 2027-02-24 05:20 17:59
18 2027-02-25 05:19 18:00
19 2027-02-26 05:18 18:01
20 2027-02-27 05:16 18:02
21 2027-02-28 05:15 18:03
22 2027-03-01 05:14 18:04
23 2027-03-02 05:13 18:05
24 2027-03-03 05:12 18:05
25 2027-03-04 05:10 18:06
26 2027-03-05 05:09 18:07
27 2027-03-06 05:08 18:08
28 2027-03-07 05:07 18:09
29 2027-03-08 05:05 18:10
30 2027-03-09 05:04 18:10

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2027-02-08.

Methodology

← Ramadan Timetable