Skip to content
QiblaWeb

Oman · 1449 AH

Ramadan Timetable — Muscat

Ramadan 1449 AH timetable using the Umm al-Qura, Makkah method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2028-01-28 05:28 17:50
2 2028-01-29 05:28 17:51
3 2028-01-30 05:28 17:51
4 2028-01-31 05:28 17:52
5 2028-02-01 05:27 17:53
6 2028-02-02 05:27 17:53
7 2028-02-03 05:27 17:54
8 2028-02-04 05:26 17:55
9 2028-02-05 05:26 17:55
10 2028-02-06 05:26 17:56
11 2028-02-07 05:25 17:57
12 2028-02-08 05:25 17:57
13 2028-02-09 05:24 17:58
14 2028-02-10 05:24 17:59
15 2028-02-11 05:23 17:59
16 2028-02-12 05:23 18:00
17 2028-02-13 05:22 18:00
18 2028-02-14 05:22 18:01
19 2028-02-15 05:21 18:02
20 2028-02-16 05:21 18:02
21 2028-02-17 05:20 18:03
22 2028-02-18 05:20 18:03
23 2028-02-19 05:19 18:04
24 2028-02-20 05:18 18:04
25 2028-02-21 05:18 18:05
26 2028-02-22 05:17 18:06
27 2028-02-23 05:16 18:06
28 2028-02-24 05:15 18:07
29 2028-02-25 05:15 18:07
30 2028-02-26 05:14 18:08

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2028-01-28.

Methodology

← Ramadan Timetable