Iraq · 1449 AH
Ramadan Timetable — Basra
Ramadan 1449 AH timetable using the Muslim World League (MWL) method.
| Day | Gregorian | Suhoor ends | Iftar (Maghrib) |
|---|---|---|---|
| 1 | 2028-01-28 | 05:20 | 17:21 |
| 2 | 2028-01-29 | 05:19 | 17:22 |
| 3 | 2028-01-30 | 05:19 | 17:23 |
| 4 | 2028-01-31 | 05:18 | 17:24 |
| 5 | 2028-02-01 | 05:18 | 17:25 |
| 6 | 2028-02-02 | 05:17 | 17:26 |
| 7 | 2028-02-03 | 05:17 | 17:26 |
| 8 | 2028-02-04 | 05:16 | 17:27 |
| 9 | 2028-02-05 | 05:16 | 17:28 |
| 10 | 2028-02-06 | 05:15 | 17:29 |
| 11 | 2028-02-07 | 05:15 | 17:30 |
| 12 | 2028-02-08 | 05:14 | 17:31 |
| 13 | 2028-02-09 | 05:13 | 17:32 |
| 14 | 2028-02-10 | 05:13 | 17:32 |
| 15 | 2028-02-11 | 05:12 | 17:33 |
| 16 | 2028-02-12 | 05:11 | 17:34 |
| 17 | 2028-02-13 | 05:11 | 17:35 |
| 18 | 2028-02-14 | 05:10 | 17:36 |
| 19 | 2028-02-15 | 05:09 | 17:36 |
| 20 | 2028-02-16 | 05:08 | 17:37 |
| 21 | 2028-02-17 | 05:07 | 17:38 |
| 22 | 2028-02-18 | 05:07 | 17:39 |
| 23 | 2028-02-19 | 05:06 | 17:40 |
| 24 | 2028-02-20 | 05:05 | 17:40 |
| 25 | 2028-02-21 | 05:04 | 17:41 |
| 26 | 2028-02-22 | 05:03 | 17:42 |
| 27 | 2028-02-23 | 05:02 | 17:43 |
| 28 | 2028-02-24 | 05:01 | 17:43 |
| 29 | 2028-02-25 | 05:00 | 17:44 |
| 30 | 2028-02-26 | 04:59 | 17:45 |
Local mosques may use local adjustments. Follow your community when applicable.
Estimated start (tabular calendar): 2028-01-28.