Skip to content
QiblaWeb

India · 1449 AH

Ramadan Timetable — Mumbai

Ramadan 1449 AH timetable using the University of Islamic Sciences, Karachi method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2028-01-28 05:58 18:29
2 2028-01-29 05:58 18:29
3 2028-01-30 05:58 18:30
4 2028-01-31 05:58 18:31
5 2028-02-01 05:58 18:31
6 2028-02-02 05:57 18:32
7 2028-02-03 05:57 18:32
8 2028-02-04 05:57 18:33
9 2028-02-05 05:57 18:33
10 2028-02-06 05:56 18:34
11 2028-02-07 05:56 18:34
12 2028-02-08 05:56 18:35
13 2028-02-09 05:56 18:35
14 2028-02-10 05:55 18:36
15 2028-02-11 05:55 18:36
16 2028-02-12 05:54 18:37
17 2028-02-13 05:54 18:37
18 2028-02-14 05:54 18:38
19 2028-02-15 05:53 18:38
20 2028-02-16 05:53 18:39
21 2028-02-17 05:52 18:39
22 2028-02-18 05:52 18:40
23 2028-02-19 05:51 18:40
24 2028-02-20 05:51 18:40
25 2028-02-21 05:50 18:41
26 2028-02-22 05:50 18:41
27 2028-02-23 05:49 18:42
28 2028-02-24 05:49 18:42
29 2028-02-25 05:48 18:42
30 2028-02-26 05:47 18:43

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2028-01-28.

Methodology

← Ramadan Timetable