Egypt · 1449 AH
Ramadan Timetable — Alexandria
Ramadan 1449 AH timetable using the Egyptian General Authority of Survey method.
| Day | Gregorian | Suhoor ends | Iftar (Maghrib) |
|---|---|---|---|
| 1 | 2028-01-28 | 05:24 | 17:31 |
| 2 | 2028-01-29 | 05:24 | 17:32 |
| 3 | 2028-01-30 | 05:24 | 17:33 |
| 4 | 2028-01-31 | 05:23 | 17:34 |
| 5 | 2028-02-01 | 05:23 | 17:35 |
| 6 | 2028-02-02 | 05:22 | 17:36 |
| 7 | 2028-02-03 | 05:22 | 17:37 |
| 8 | 2028-02-04 | 05:21 | 17:38 |
| 9 | 2028-02-05 | 05:21 | 17:39 |
| 10 | 2028-02-06 | 05:20 | 17:39 |
| 11 | 2028-02-07 | 05:19 | 17:40 |
| 12 | 2028-02-08 | 05:19 | 17:41 |
| 13 | 2028-02-09 | 05:18 | 17:42 |
| 14 | 2028-02-10 | 05:17 | 17:43 |
| 15 | 2028-02-11 | 05:17 | 17:44 |
| 16 | 2028-02-12 | 05:16 | 17:45 |
| 17 | 2028-02-13 | 05:15 | 17:45 |
| 18 | 2028-02-14 | 05:14 | 17:46 |
| 19 | 2028-02-15 | 05:14 | 17:47 |
| 20 | 2028-02-16 | 05:13 | 17:48 |
| 21 | 2028-02-17 | 05:12 | 17:49 |
| 22 | 2028-02-18 | 05:11 | 17:50 |
| 23 | 2028-02-19 | 05:10 | 17:50 |
| 24 | 2028-02-20 | 05:09 | 17:51 |
| 25 | 2028-02-21 | 05:08 | 17:52 |
| 26 | 2028-02-22 | 05:07 | 17:53 |
| 27 | 2028-02-23 | 05:07 | 17:54 |
| 28 | 2028-02-24 | 05:06 | 17:54 |
| 29 | 2028-02-25 | 05:05 | 17:55 |
| 30 | 2028-02-26 | 05:04 | 17:56 |
Local mosques may use local adjustments. Follow your community when applicable.
Estimated start (tabular calendar): 2028-01-28.