Skip to content
QiblaWeb

Canada · 1449 AH

Ramadan Timetable — Toronto

Ramadan 1449 AH timetable using the Islamic Society of North America (ISNA) method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2028-01-28 06:16 17:23
2 2028-01-29 06:15 17:24
3 2028-01-30 06:14 17:25
4 2028-01-31 06:14 17:27
5 2028-02-01 06:13 17:28
6 2028-02-02 06:12 17:30
7 2028-02-03 06:11 17:31
8 2028-02-04 06:10 17:32
9 2028-02-05 06:09 17:34
10 2028-02-06 06:08 17:35
11 2028-02-07 06:07 17:36
12 2028-02-08 06:06 17:38
13 2028-02-09 06:04 17:39
14 2028-02-10 06:03 17:40
15 2028-02-11 06:02 17:42
16 2028-02-12 06:01 17:43
17 2028-02-13 06:00 17:45
18 2028-02-14 05:58 17:46
19 2028-02-15 05:57 17:47
20 2028-02-16 05:56 17:49
21 2028-02-17 05:54 17:50
22 2028-02-18 05:53 17:51
23 2028-02-19 05:51 17:53
24 2028-02-20 05:50 17:54
25 2028-02-21 05:49 17:55
26 2028-02-22 05:47 17:57
27 2028-02-23 05:46 17:58
28 2028-02-24 05:44 17:59
29 2028-02-25 05:43 18:01
30 2028-02-26 05:41 18:02

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2028-01-28.

Methodology

← Ramadan Timetable