Skip to content
QiblaWeb

Canada · 1448 AH

Ramadan Timetable — Toronto

Ramadan 1448 AH timetable using the Islamic Society of North America (ISNA) method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2027-02-08 06:05 17:38
2 2027-02-09 06:04 17:39
3 2027-02-10 06:03 17:41
4 2027-02-11 06:02 17:42
5 2027-02-12 06:00 17:44
6 2027-02-13 05:59 17:45
7 2027-02-14 05:58 17:46
8 2027-02-15 05:57 17:48
9 2027-02-16 05:55 17:49
10 2027-02-17 05:54 17:50
11 2027-02-18 05:53 17:52
12 2027-02-19 05:51 17:53
13 2027-02-20 05:50 17:54
14 2027-02-21 05:48 17:56
15 2027-02-22 05:47 17:57
16 2027-02-23 05:45 17:58
17 2027-02-24 05:44 18:00
18 2027-02-25 05:42 18:01
19 2027-02-26 05:41 18:02
20 2027-02-27 05:39 18:03
21 2027-02-28 05:37 18:05
22 2027-03-01 05:36 18:06
23 2027-03-02 05:34 18:07
24 2027-03-03 05:32 18:09
25 2027-03-04 05:31 18:10
26 2027-03-05 05:29 18:11
27 2027-03-06 05:27 18:12
28 2027-03-07 05:26 18:14
29 2027-03-08 05:24 18:15
30 2027-03-09 05:22 18:16

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2027-02-08.

Methodology

← Ramadan Timetable