Skip to content
QiblaWeb

Australia · 1448 AH

Ramadan Timetable — Sydney

Ramadan 1448 AH timetable using the Muslim World League (MWL) method.

Day Gregorian Suhoor ends Iftar (Maghrib)
1 2027-02-08 04:51 19:55
2 2027-02-09 04:52 19:54
3 2027-02-10 04:53 19:53
4 2027-02-11 04:55 19:52
5 2027-02-12 04:56 19:51
6 2027-02-13 04:57 19:50
7 2027-02-14 04:58 19:49
8 2027-02-15 05:00 19:48
9 2027-02-16 05:01 19:47
10 2027-02-17 05:02 19:46
11 2027-02-18 05:03 19:45
12 2027-02-19 05:05 19:44
13 2027-02-20 05:06 19:43
14 2027-02-21 05:07 19:42
15 2027-02-22 05:08 19:41
16 2027-02-23 05:09 19:39
17 2027-02-24 05:10 19:38
18 2027-02-25 05:12 19:37
19 2027-02-26 05:13 19:36
20 2027-02-27 05:14 19:35
21 2027-02-28 05:15 19:33
22 2027-03-01 05:16 19:32
23 2027-03-02 05:17 19:31
24 2027-03-03 05:18 19:30
25 2027-03-04 05:19 19:28
26 2027-03-05 05:20 19:27
27 2027-03-06 05:21 19:26
28 2027-03-07 05:22 19:25
29 2027-03-08 05:23 19:23
30 2027-03-09 05:24 19:22

Local mosques may use local adjustments. Follow your community when applicable.

Estimated start (tabular calendar): 2027-02-08.

Methodology

← Ramadan Timetable