Yemen
Prayer Times — Sanaa
Today's prayer times for Sanaa, using the regional default method: Umm al-Qura, Makkah.
- Fajr04:14
- Sunrise05:33
- Dhuhr11:59
- Asr15:14
- Maghrib18:24
- Isha19:54
Local mosques may use local adjustments. Follow your community when applicable.
We need your location
We use your location only to calculate accurate prayer times and Qibla direction. By default your exact location stays in your browser and is not stored by QiblaWeb.
Compare calculation methods
Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Sanaa across the five most widely adopted methods.
| Method | Region | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fajr / Isha angle |
|---|---|---|---|---|---|---|---|---|
| Muslim World League (MWL) | Global default | 04:16 | 05:33 | 12:00 | 15:14 | 18:24 | 19:37 | 18° / 17° |
| Islamic Society of North America (ISNA) | North America | 04:30 | 05:33 | 12:00 | 15:14 | 18:24 | 19:28 | 15° / 15° |
| Umm al-Qura, Makkah default | Saudi Arabia | 04:14 | 05:33 | 11:59 | 15:14 | 18:24 | 19:54 | 18.5° / 90 min after Maghrib |
| Egyptian General Authority of Survey | Egypt & North Africa | 04:09 | 05:33 | 12:00 | 15:14 | 18:24 | 19:39 | 19.5° / 17.5° |
| University of Islamic Sciences, Karachi | Pakistan & India | 04:16 | 05:33 | 12:00 | 15:14 | 18:24 | 19:41 | 18° / 18° |
Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.
Asr: Standard vs Hanafi school
The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Sanaa today:
You can change the school at the top of the page. The default follows the school most common in the country.
Monthly timetable — May 2026
The file downloads directly to your device. We store no push subscription, no account, nothing about you.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:21 | 05:39 | 11:59 | 15:07 | 18:20 | 19:50 |
| 2 | 04:21 | 05:38 | 11:59 | 15:06 | 18:20 | 19:50 |
| 3 | 04:20 | 05:38 | 11:59 | 15:07 | 18:21 | 19:51 |
| 4 | 04:20 | 05:37 | 11:59 | 15:08 | 18:21 | 19:51 |
| 5 | 04:19 | 05:37 | 11:59 | 15:08 | 18:21 | 19:51 |
| 6 | 04:18 | 05:37 | 11:59 | 15:09 | 18:21 | 19:51 |
| 7 | 04:18 | 05:36 | 11:59 | 15:09 | 18:22 | 19:52 |
| 8 | 04:17 | 05:36 | 11:59 | 15:10 | 18:22 | 19:52 |
| 9 | 04:17 | 05:35 | 11:59 | 15:11 | 18:22 | 19:52 |
| 10 | 04:16 | 05:35 | 11:59 | 15:11 | 18:22 | 19:52 |
| 11 | 04:16 | 05:35 | 11:59 | 15:12 | 18:23 | 19:53 |
| 12 | 04:15 | 05:34 | 11:59 | 15:12 | 18:23 | 19:53 |
| 13 | 04:15 | 05:34 | 11:59 | 15:13 | 18:23 | 19:53 |
| 14 | 04:14 | 05:34 | 11:59 | 15:13 | 18:24 | 19:54 |
| 15 | 04:14 | 05:33 | 11:59 | 15:14 | 18:24 | 19:54 |
| 16 | 04:13 | 05:33 | 11:59 | 15:15 | 18:24 | 19:54 |
| 17 | 04:13 | 05:33 | 11:59 | 15:15 | 18:25 | 19:55 |
| 18 | 04:13 | 05:33 | 11:59 | 15:16 | 18:25 | 19:55 |
| 19 | 04:12 | 05:32 | 11:59 | 15:16 | 18:25 | 19:55 |
| 20 | 04:12 | 05:32 | 11:59 | 15:17 | 18:26 | 19:56 |
| 21 | 04:11 | 05:32 | 11:59 | 15:17 | 18:26 | 19:56 |
| 22 | 04:11 | 05:32 | 11:59 | 15:18 | 18:26 | 19:56 |
| 23 | 04:11 | 05:32 | 11:59 | 15:18 | 18:27 | 19:57 |
| 24 | 04:11 | 05:31 | 11:59 | 15:19 | 18:27 | 19:57 |
| 25 | 04:10 | 05:31 | 11:59 | 15:19 | 18:27 | 19:57 |
| 26 | 04:10 | 05:31 | 11:59 | 15:20 | 18:28 | 19:58 |
| 27 | 04:10 | 05:31 | 11:59 | 15:20 | 18:28 | 19:58 |
| 28 | 04:10 | 05:31 | 12:00 | 15:21 | 18:28 | 19:58 |
| 29 | 04:09 | 05:31 | 12:00 | 15:21 | 18:29 | 19:59 |
| 30 | 04:09 | 05:31 | 12:00 | 15:22 | 18:29 | 19:59 |
| 31 | 04:09 | 05:31 | 12:00 | 15:22 | 18:29 | 19:59 |
How this is calculated
Method: Umm al-Qura, Makkah. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 15.369445, 44.191007. Timezone: Asia/Aden.