Uzbekistan
Prayer Times — Samarkand
Today's prayer times for Samarkand, using the regional default method: University of Islamic Sciences, Karachi.
- Fajr03:28
- Sunrise05:17
- Dhuhr12:28
- Asr17:30
- Maghrib19:38
- Isha21:28
Local mosques may use local adjustments. Follow your community when applicable.
We need your location
We use your location only to calculate accurate prayer times and Qibla direction. By default your exact location stays in your browser and is not stored by QiblaWeb.
Compare calculation methods
Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Samarkand across the five most widely adopted methods.
| Method | Region | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Fajr / Isha angle |
|---|---|---|---|---|---|---|---|---|
| Muslim World League (MWL) | Global default | 03:28 | 05:17 | 12:28 | 17:30 | 19:38 | 21:21 | 18° / 17° |
| Islamic Society of North America (ISNA) | North America | 03:49 | 05:17 | 12:28 | 17:30 | 19:38 | 21:07 | 15° / 15° |
| Umm al-Qura, Makkah | Saudi Arabia | 03:24 | 05:17 | 12:27 | 17:30 | 19:38 | 21:08 | 18.5° / 90 min after Maghrib |
| Egyptian General Authority of Survey | Egypt & North Africa | 03:17 | 05:17 | 12:28 | 17:30 | 19:38 | 21:24 | 19.5° / 17.5° |
| University of Islamic Sciences, Karachi default | Pakistan & India | 03:28 | 05:17 | 12:28 | 17:30 | 19:38 | 21:28 | 18° / 18° |
Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.
Asr: Standard vs Hanafi school
The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Samarkand today:
You can change the school at the top of the page. The default follows the school most common in the country.
Monthly timetable — May 2026
The file downloads directly to your device. We store no push subscription, no account, nothing about you.
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 03:50 | 05:32 | 12:29 | 17:23 | 19:25 | 21:08 |
| 2 | 03:48 | 05:31 | 12:29 | 17:23 | 19:26 | 21:09 |
| 3 | 03:47 | 05:30 | 12:29 | 17:24 | 19:27 | 21:11 |
| 4 | 03:45 | 05:29 | 12:29 | 17:24 | 19:28 | 21:12 |
| 5 | 03:43 | 05:27 | 12:29 | 17:25 | 19:29 | 21:14 |
| 6 | 03:42 | 05:26 | 12:29 | 17:25 | 19:30 | 21:15 |
| 7 | 03:40 | 05:25 | 12:29 | 17:26 | 19:31 | 21:17 |
| 8 | 03:38 | 05:24 | 12:29 | 17:26 | 19:32 | 21:18 |
| 9 | 03:37 | 05:23 | 12:29 | 17:27 | 19:33 | 21:19 |
| 10 | 03:35 | 05:22 | 12:29 | 17:28 | 19:34 | 21:21 |
| 11 | 03:34 | 05:21 | 12:28 | 17:28 | 19:35 | 21:22 |
| 12 | 03:32 | 05:20 | 12:28 | 17:29 | 19:36 | 21:24 |
| 13 | 03:31 | 05:19 | 12:28 | 17:29 | 19:37 | 21:25 |
| 14 | 03:29 | 05:18 | 12:28 | 17:30 | 19:37 | 21:27 |
| 15 | 03:28 | 05:17 | 12:28 | 17:30 | 19:38 | 21:28 |
| 16 | 03:26 | 05:16 | 12:28 | 17:31 | 19:39 | 21:30 |
| 17 | 03:25 | 05:15 | 12:29 | 17:31 | 19:40 | 21:31 |
| 18 | 03:24 | 05:14 | 12:29 | 17:32 | 19:41 | 21:32 |
| 19 | 03:22 | 05:14 | 12:29 | 17:32 | 19:42 | 21:34 |
| 20 | 03:21 | 05:13 | 12:29 | 17:33 | 19:43 | 21:35 |
| 21 | 03:20 | 05:12 | 12:29 | 17:33 | 19:44 | 21:37 |
| 22 | 03:19 | 05:11 | 12:29 | 17:34 | 19:45 | 21:38 |
| 23 | 03:17 | 05:11 | 12:29 | 17:34 | 19:46 | 21:39 |
| 24 | 03:16 | 05:10 | 12:29 | 17:35 | 19:46 | 21:41 |
| 25 | 03:15 | 05:09 | 12:29 | 17:35 | 19:47 | 21:42 |
| 26 | 03:14 | 05:09 | 12:29 | 17:36 | 19:48 | 21:43 |
| 27 | 03:13 | 05:08 | 12:29 | 17:36 | 19:49 | 21:44 |
| 28 | 03:12 | 05:08 | 12:29 | 17:37 | 19:50 | 21:46 |
| 29 | 03:11 | 05:07 | 12:30 | 17:37 | 19:50 | 21:47 |
| 30 | 03:10 | 05:07 | 12:30 | 17:38 | 19:51 | 21:48 |
| 31 | 03:09 | 05:06 | 12:30 | 17:38 | 19:52 | 21:49 |
How this is calculated
Method: University of Islamic Sciences, Karachi. Asr school: Hanafi. City center: 39.627, 66.975. Timezone: Asia/Tashkent.