Skip to content
QiblaWeb

Saudi Arabia

Prayer Times — Dammam

Today's prayer times for Dammam, using the regional default method: Umm al-Qura, Makkah.

Dammam
Next prayer
  • Fajr03:23
  • Sunrise04:52
  • Dhuhr11:35
  • Asr15:05
  • Maghrib18:18
  • Isha19:48

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Dammam across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 03:26 04:52 11:36 15:05 18:18 19:39 18° / 17°
Islamic Society of North America (ISNA) North America 03:42 04:52 11:36 15:05 18:18 19:29 15° / 15°
Umm al-Qura, Makkah default Saudi Arabia 03:23 04:52 11:35 15:05 18:18 19:48 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 03:18 04:52 11:36 15:05 18:18 19:42 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 03:26 04:52 11:36 15:05 18:18 19:45 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Dammam today:

Standard (Shafi/Maliki/Hanbali) 15:05 default
Hanafi 16:18

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 03:36 05:01 11:36 15:07 18:11 19:41
2 03:35 05:00 11:36 15:07 18:11 19:41
3 03:34 05:00 11:36 15:06 18:12 19:42
4 03:33 04:59 11:35 15:06 18:12 19:42
5 03:32 04:58 11:35 15:06 18:13 19:43
6 03:31 04:58 11:35 15:06 18:13 19:43
7 03:30 04:57 11:35 15:06 18:14 19:44
8 03:29 04:56 11:35 15:06 18:14 19:44
9 03:28 04:55 11:35 15:05 18:15 19:45
10 03:27 04:55 11:35 15:05 18:16 19:46
11 03:26 04:54 11:35 15:05 18:16 19:46
12 03:26 04:54 11:35 15:05 18:17 19:47
13 03:25 04:53 11:35 15:05 18:17 19:47
14 03:24 04:53 11:35 15:05 18:18 19:48
15 03:23 04:52 11:35 15:05 18:18 19:48
16 03:23 04:51 11:35 15:04 18:19 19:49
17 03:22 04:51 11:35 15:04 18:19 19:49
18 03:21 04:50 11:35 15:04 18:20 19:50
19 03:20 04:50 11:35 15:04 18:21 19:51
20 03:20 04:50 11:35 15:04 18:21 19:51
21 03:19 04:49 11:35 15:04 18:22 19:52
22 03:18 04:49 11:35 15:04 18:22 19:52
23 03:18 04:48 11:35 15:04 18:23 19:53
24 03:17 04:48 11:35 15:04 18:23 19:53
25 03:17 04:48 11:36 15:04 18:24 19:54
26 03:16 04:47 11:36 15:04 18:24 19:54
27 03:16 04:47 11:36 15:04 18:25 19:55
28 03:15 04:47 11:36 15:04 18:25 19:55
29 03:15 04:47 11:36 15:04 18:26 19:56
30 03:14 04:46 11:36 15:04 18:26 19:56
31 03:14 04:46 11:36 15:04 18:27 19:57

How this is calculated

Method: Umm al-Qura, Makkah. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 26.4207, 50.0888. Timezone: Asia/Riyadh.

Methodology

Qibla Direction — Dammam →