Skip to content
QiblaWeb

Palestine

Prayer Times — Tayibe

Today's prayer times for Tayibe, using the regional default method: Egyptian General Authority of Survey.

Tayibe
Next prayer
  • Fajr03:58
  • Sunrise05:41
  • Dhuhr12:36
  • Asr16:17
  • Maghrib19:30
  • Isha21:01

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Tayibe across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:07 05:41 12:36 16:17 19:30 20:58 18° / 17°
Islamic Society of North America (ISNA) North America 04:25 05:41 12:36 16:17 19:30 20:46 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 04:04 05:41 12:35 16:17 19:30 21:00 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey default Egypt & North Africa 03:58 05:41 12:36 16:17 19:30 21:01 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 04:07 05:41 12:36 16:17 19:30 21:04 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Tayibe today:

Standard (Shafi/Maliki/Hanbali) 16:17 default
Hanafi 17:27

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:15 05:53 12:37 16:17 19:20 20:47
2 04:14 05:52 12:37 16:17 19:20 20:48
3 04:12 05:51 12:37 16:17 19:21 20:49
4 04:11 05:50 12:37 16:17 19:22 20:50
5 04:10 05:49 12:37 16:17 19:23 20:51
6 04:09 05:48 12:37 16:17 19:23 20:52
7 04:07 05:47 12:37 16:17 19:24 20:53
8 04:06 05:47 12:36 16:17 19:25 20:54
9 04:05 05:46 12:36 16:17 19:26 20:55
10 04:04 05:45 12:36 16:17 19:26 20:56
11 04:03 05:44 12:36 16:17 19:27 20:57
12 04:02 05:43 12:36 16:17 19:28 20:58
13 04:01 05:43 12:36 16:17 19:28 20:59
14 03:59 05:42 12:36 16:17 19:29 21:00
15 03:58 05:41 12:36 16:17 19:30 21:01
16 03:57 05:41 12:36 16:17 19:30 21:02
17 03:56 05:40 12:36 16:17 19:31 21:03
18 03:55 05:39 12:36 16:17 19:32 21:04
19 03:55 05:39 12:36 16:17 19:33 21:05
20 03:54 05:38 12:37 16:17 19:33 21:06
21 03:53 05:38 12:37 16:17 19:34 21:07
22 03:52 05:37 12:37 16:17 19:35 21:08
23 03:51 05:37 12:37 16:17 19:35 21:09
24 03:50 05:36 12:37 16:17 19:36 21:10
25 03:49 05:36 12:37 16:18 19:37 21:10
26 03:49 05:35 12:37 16:18 19:37 21:11
27 03:48 05:35 12:37 16:18 19:38 21:12
28 03:47 05:34 12:37 16:18 19:38 21:13
29 03:47 05:34 12:37 16:18 19:39 21:14
30 03:46 05:34 12:38 16:18 19:40 21:15
31 03:46 05:33 12:38 16:18 19:40 21:15

How this is calculated

Method: Egyptian General Authority of Survey. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 32.266, 35.009. Timezone: Asia/Hebron.

Methodology

Qibla Direction — Tayibe →