Skip to content
QiblaWeb

Palestine

Prayer Times — Nablus

Today's prayer times for Nablus, using the regional default method: Egyptian General Authority of Survey.

Nablus
Next prayer
  • Fajr03:58
  • Sunrise05:40
  • Dhuhr12:35
  • Asr16:16
  • Maghrib19:29
  • Isha21:00

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Nablus across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:07 05:40 12:35 16:16 19:29 20:57 18° / 17°
Islamic Society of North America (ISNA) North America 04:24 05:40 12:35 16:16 19:29 20:45 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 04:04 05:40 12:34 16:16 19:29 20:59 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey default Egypt & North Africa 03:58 05:40 12:35 16:16 19:29 21:00 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 04:07 05:40 12:35 16:16 19:29 21:03 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Nablus today:

Standard (Shafi/Maliki/Hanbali) 16:16 default
Hanafi 17:26

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:14 05:52 12:36 16:16 19:19 20:46
2 04:13 05:51 12:36 16:16 19:19 20:47
3 04:11 05:50 12:36 16:16 19:20 20:48
4 04:10 05:49 12:36 16:16 19:21 20:49
5 04:09 05:48 12:36 16:16 19:22 20:50
6 04:08 05:47 12:36 16:16 19:22 20:51
7 04:06 05:47 12:36 16:16 19:23 20:52
8 04:05 05:46 12:35 16:16 19:24 20:53
9 04:04 05:45 12:35 16:16 19:24 20:54
10 04:03 05:44 12:35 16:16 19:25 20:55
11 04:02 05:43 12:35 16:16 19:26 20:56
12 04:01 05:43 12:35 16:16 19:27 20:57
13 04:00 05:42 12:35 16:16 19:27 20:58
14 03:59 05:41 12:35 16:16 19:28 20:59
15 03:58 05:40 12:35 16:16 19:29 21:00
16 03:57 05:40 12:35 16:16 19:29 21:01
17 03:56 05:39 12:35 16:16 19:30 21:02
18 03:55 05:38 12:35 16:16 19:31 21:03
19 03:54 05:38 12:35 16:16 19:31 21:04
20 03:53 05:37 12:36 16:16 19:32 21:05
21 03:52 05:37 12:36 16:16 19:33 21:06
22 03:51 05:36 12:36 16:16 19:33 21:07
23 03:50 05:36 12:36 16:16 19:34 21:07
24 03:49 05:35 12:36 16:16 19:35 21:08
25 03:49 05:35 12:36 16:16 19:35 21:09
26 03:48 05:34 12:36 16:17 19:36 21:10
27 03:47 05:34 12:36 16:17 19:37 21:11
28 03:47 05:34 12:36 16:17 19:37 21:12
29 03:46 05:33 12:36 16:17 19:38 21:13
30 03:45 05:33 12:37 16:17 19:39 21:14
31 03:45 05:33 12:37 16:17 19:39 21:14

How this is calculated

Method: Egyptian General Authority of Survey. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 32.2211, 35.2544. Timezone: Asia/Hebron.

Methodology

Qibla Direction — Nablus →