Skip to content
QiblaWeb

Palestine

Prayer Times — Hebron

Today's prayer times for Hebron, using the regional default method: Egyptian General Authority of Survey.

Hebron
Next prayer
  • Fajr04:01
  • Sunrise05:42
  • Dhuhr12:36
  • Asr16:15
  • Maghrib19:28
  • Isha20:58

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Hebron across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:10 05:42 12:36 16:15 19:28 20:55 18° / 17°
Islamic Society of North America (ISNA) North America 04:27 05:42 12:36 16:15 19:28 20:44 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 04:07 05:42 12:35 16:15 19:28 20:58 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey default Egypt & North Africa 04:01 05:42 12:36 16:15 19:28 20:58 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 04:10 05:42 12:36 16:15 19:28 21:01 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Hebron today:

Standard (Shafi/Maliki/Hanbali) 16:15 default
Hanafi 17:26

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:17 05:54 12:37 16:15 19:18 20:45
2 04:15 05:53 12:37 16:15 19:19 20:45
3 04:14 05:52 12:36 16:15 19:20 20:46
4 04:13 05:51 12:36 16:15 19:20 20:47
5 04:12 05:50 12:36 16:15 19:21 20:48
6 04:11 05:49 12:36 16:15 19:22 20:49
7 04:09 05:48 12:36 16:15 19:22 20:50
8 04:08 05:48 12:36 16:15 19:23 20:51
9 04:07 05:47 12:36 16:15 19:24 20:52
10 04:06 05:46 12:36 16:15 19:25 20:53
11 04:05 05:45 12:36 16:15 19:25 20:54
12 04:04 05:44 12:36 16:15 19:26 20:55
13 04:03 05:44 12:36 16:15 19:27 20:56
14 04:02 05:43 12:36 16:15 19:27 20:57
15 04:01 05:42 12:36 16:15 19:28 20:58
16 04:00 05:42 12:36 16:15 19:29 20:59
17 03:59 05:41 12:36 16:15 19:29 21:00
18 03:58 05:40 12:36 16:15 19:30 21:01
19 03:57 05:40 12:36 16:15 19:31 21:02
20 03:56 05:39 12:36 16:15 19:31 21:03
21 03:55 05:39 12:36 16:15 19:32 21:04
22 03:54 05:38 12:36 16:15 19:33 21:05
23 03:54 05:38 12:36 16:15 19:33 21:05
24 03:53 05:37 12:36 16:15 19:34 21:06
25 03:52 05:37 12:37 16:16 19:35 21:07
26 03:51 05:36 12:37 16:16 19:35 21:08
27 03:51 05:36 12:37 16:16 19:36 21:09
28 03:50 05:36 12:37 16:16 19:36 21:10
29 03:50 05:35 12:37 16:16 19:37 21:11
30 03:49 05:35 12:37 16:16 19:38 21:11
31 03:48 05:35 12:37 16:16 19:38 21:12

How this is calculated

Method: Egyptian General Authority of Survey. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 31.5326, 35.0998. Timezone: Asia/Hebron.

Methodology

Qibla Direction — Hebron →