Skip to content
QiblaWeb

Malaysia

Prayer Times — George Town

Today's prayer times for George Town, using the regional default method: Egyptian General Authority of Survey.

George Town
Next prayer
  • Fajr05:43
  • Sunrise07:03
  • Dhuhr13:15
  • Asr16:36
  • Maghrib19:25
  • Isha20:36

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for George Town across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 05:50 07:03 13:15 16:36 19:25 20:34 18° / 17°
Islamic Society of North America (ISNA) North America 06:03 07:03 13:15 16:36 19:25 20:26 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 05:47 07:03 13:14 16:36 19:25 20:55 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey default Egypt & North Africa 05:43 07:03 13:15 16:36 19:25 20:36 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 05:50 07:03 13:15 16:36 19:25 20:39 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For George Town today:

Standard (Shafi/Maliki/Hanbali) 16:36 default
Hanafi 17:40

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 05:47 07:06 13:16 16:32 19:24 20:34
2 05:47 07:05 13:16 16:33 19:24 20:34
3 05:47 07:05 13:16 16:33 19:24 20:34
4 05:46 07:05 13:16 16:33 19:24 20:34
5 05:46 07:05 13:15 16:34 19:24 20:35
6 05:46 07:04 13:15 16:34 19:24 20:35
7 05:45 07:04 13:15 16:34 19:24 20:35
8 05:45 07:04 13:15 16:34 19:24 20:35
9 05:45 07:04 13:15 16:35 19:24 20:35
10 05:44 07:04 13:15 16:35 19:25 20:35
11 05:44 07:04 13:15 16:35 19:25 20:36
12 05:44 07:03 13:15 16:36 19:25 20:36
13 05:44 07:03 13:15 16:36 19:25 20:36
14 05:43 07:03 13:15 16:36 19:25 20:36
15 05:43 07:03 13:15 16:36 19:25 20:36
16 05:43 07:03 13:15 16:37 19:25 20:37
17 05:43 07:03 13:15 16:37 19:25 20:37
18 05:42 07:03 13:15 16:37 19:25 20:37
19 05:42 07:03 13:15 16:38 19:26 20:37
20 05:42 07:03 13:15 16:38 19:26 20:38
21 05:42 07:03 13:15 16:38 19:26 20:38
22 05:42 07:03 13:15 16:38 19:26 20:38
23 05:42 07:03 13:15 16:39 19:26 20:38
24 05:42 07:03 13:16 16:39 19:26 20:39
25 05:41 07:03 13:16 16:39 19:27 20:39
26 05:41 07:03 13:16 16:40 19:27 20:39
27 05:41 07:03 13:16 16:40 19:27 20:40
28 05:41 07:03 13:16 16:40 19:27 20:40
29 05:41 07:03 13:16 16:41 19:27 20:40
30 05:41 07:03 13:16 16:41 19:28 20:40
31 05:41 07:03 13:16 16:41 19:28 20:41

How this is calculated

Method: Egyptian General Authority of Survey. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 5.4145, 100.3292. Timezone: Asia/Kuala_Lumpur.

Methodology

Qibla Direction — George Town →