Skip to content
QiblaWeb

Kenya

Prayer Times — Nairobi

Today's prayer times for Nairobi, using the regional default method: Muslim World League (MWL).

Nairobi
Next prayer
  • Fajr05:14
  • Sunrise06:26
  • Dhuhr12:29
  • Asr15:51
  • Maghrib18:30
  • Isha19:38

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Nairobi across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) default Global default 05:14 06:26 12:29 15:51 18:30 19:38 18° / 17°
Islamic Society of North America (ISNA) North America 05:26 06:26 12:29 15:51 18:30 19:30 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 05:12 06:26 12:28 15:51 18:30 20:00 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 05:07 06:26 12:29 15:51 18:30 19:40 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 05:14 06:26 12:29 15:51 18:30 19:43 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Nairobi today:

Standard (Shafi/Maliki/Hanbali) 15:51 default
Hanafi 16:49

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 05:16 06:27 12:30 15:49 18:31 19:38
2 05:15 06:27 12:30 15:50 18:31 19:38
3 05:15 06:27 12:30 15:50 18:31 19:38
4 05:15 06:27 12:30 15:50 18:30 19:38
5 05:15 06:26 12:29 15:50 18:30 19:38
6 05:15 06:26 12:29 15:50 18:30 19:38
7 05:15 06:26 12:29 15:50 18:30 19:38
8 05:14 06:26 12:29 15:50 18:30 19:38
9 05:14 06:26 12:29 15:50 18:30 19:38
10 05:14 06:26 12:29 15:50 18:30 19:38
11 05:14 06:26 12:29 15:51 18:30 19:38
12 05:14 06:26 12:29 15:51 18:30 19:38
13 05:14 06:26 12:29 15:51 18:30 19:38
14 05:14 06:26 12:29 15:51 18:30 19:38
15 05:14 06:26 12:29 15:51 18:30 19:38
16 05:14 06:26 12:29 15:51 18:30 19:38
17 05:14 06:26 12:29 15:51 18:30 19:38
18 05:14 06:26 12:29 15:52 18:30 19:39
19 05:13 06:27 12:29 15:52 18:30 19:39
20 05:13 06:27 12:29 15:52 18:30 19:39
21 05:13 06:27 12:29 15:52 18:30 19:39
22 05:13 06:27 12:29 15:52 18:30 19:39
23 05:13 06:27 12:29 15:52 18:30 19:39
24 05:13 06:27 12:30 15:53 18:30 19:39
25 05:13 06:27 12:30 15:53 18:30 19:40
26 05:13 06:27 12:30 15:53 18:30 19:40
27 05:13 06:27 12:30 15:53 18:30 19:40
28 05:14 06:27 12:30 15:53 18:31 19:40
29 05:14 06:28 12:30 15:53 18:31 19:40
30 05:14 06:28 12:30 15:54 18:31 19:41
31 05:14 06:28 12:30 15:54 18:31 19:41

How this is calculated

Method: Muslim World League (MWL). Asr school: Standard (Shafi/Maliki/Hanbali). City center: -1.2921, 36.8219. Timezone: Africa/Nairobi.

Methodology

Qibla Direction — Nairobi →