Skip to content
QiblaWeb

India

Prayer Times — New Delhi

Today's prayer times for New Delhi, using the regional default method: University of Islamic Sciences, Karachi.

New Delhi
Next prayer
  • Fajr04:01
  • Sunrise05:30
  • Dhuhr12:18
  • Asr17:03
  • Maghrib19:04
  • Isha20:33

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for New Delhi across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:01 05:30 12:18 17:03 19:04 20:27 18° / 17°
Islamic Society of North America (ISNA) North America 04:17 05:30 12:18 17:03 19:04 20:16 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 03:58 05:30 12:17 17:03 19:04 20:34 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 03:53 05:30 12:18 17:03 19:04 20:30 19.5° / 17.5°
University of Islamic Sciences, Karachi default Pakistan & India 04:01 05:30 12:18 17:03 19:04 20:33 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For New Delhi today:

Standard (Shafi/Maliki/Hanbali) 15:51
Hanafi 17:03 default

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:15 05:40 12:18 17:00 18:55 20:21
2 04:13 05:39 12:18 17:00 18:56 20:22
3 04:12 05:38 12:18 17:00 18:57 20:22
4 04:11 05:37 12:18 17:00 18:57 20:23
5 04:10 05:36 12:18 17:00 18:58 20:24
6 04:09 05:36 12:18 17:01 18:58 20:25
7 04:08 05:35 12:18 17:01 18:59 20:26
8 04:07 05:34 12:18 17:01 19:00 20:27
9 04:06 05:33 12:18 17:01 19:00 20:28
10 04:05 05:33 12:18 17:02 19:01 20:28
11 04:04 05:32 12:18 17:02 19:01 20:29
12 04:04 05:31 12:18 17:02 19:02 20:30
13 04:03 05:31 12:18 17:02 19:03 20:31
14 04:02 05:30 12:18 17:03 19:03 20:32
15 04:01 05:30 12:18 17:03 19:04 20:33
16 04:00 05:29 12:18 17:03 19:04 20:34
17 03:59 05:28 12:18 17:03 19:05 20:34
18 03:59 05:28 12:18 17:04 19:06 20:35
19 03:58 05:27 12:18 17:04 19:06 20:36
20 03:57 05:27 12:18 17:04 19:07 20:37
21 03:56 05:26 12:18 17:04 19:07 20:38
22 03:56 05:26 12:18 17:05 19:08 20:39
23 03:55 05:26 12:18 17:05 19:09 20:39
24 03:54 05:25 12:18 17:05 19:09 20:40
25 03:54 05:25 12:18 17:05 19:10 20:41
26 03:53 05:24 12:18 17:06 19:10 20:42
27 03:53 05:24 12:18 17:06 19:11 20:42
28 03:52 05:24 12:18 17:06 19:11 20:43
29 03:52 05:23 12:19 17:06 19:12 20:44
30 03:51 05:23 12:19 17:07 19:12 20:45
31 03:51 05:23 12:19 17:07 19:13 20:45

How this is calculated

Method: University of Islamic Sciences, Karachi. Asr school: Hanafi. City center: 28.613939, 77.209021. Timezone: Asia/Kolkata.

Methodology

Qibla Direction — New Delhi →