Skip to content
QiblaWeb

India

Prayer Times — Mumbai

Today's prayer times for Mumbai, using the regional default method: University of Islamic Sciences, Karachi.

Mumbai
Next prayer
  • Fajr04:43
  • Sunrise06:03
  • Dhuhr12:35
  • Asr17:04
  • Maghrib19:05
  • Isha20:25

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Mumbai across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:43 06:03 12:35 17:04 19:05 20:20 18° / 17°
Islamic Society of North America (ISNA) North America 04:58 06:03 12:35 17:04 19:05 20:10 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 04:41 06:03 12:34 17:04 19:05 20:35 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 04:36 06:03 12:35 17:04 19:05 20:22 19.5° / 17.5°
University of Islamic Sciences, Karachi default Pakistan & India 04:43 06:03 12:35 17:04 19:05 20:25 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Mumbai today:

Standard (Shafi/Maliki/Hanbali) 15:45
Hanafi 17:04 default

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:52 06:10 12:36 17:05 19:00 20:17
2 04:52 06:09 12:36 17:04 19:00 20:18
3 04:51 06:09 12:35 17:04 19:00 20:18
4 04:50 06:08 12:35 17:04 19:01 20:19
5 04:50 06:07 12:35 17:04 19:01 20:19
6 04:49 06:07 12:35 17:04 19:02 20:20
7 04:48 06:06 12:35 17:04 19:02 20:20
8 04:48 06:06 12:35 17:04 19:02 20:21
9 04:47 06:05 12:35 17:04 19:03 20:21
10 04:46 06:05 12:35 17:04 19:03 20:22
11 04:46 06:05 12:35 17:04 19:03 20:22
12 04:45 06:04 12:35 17:04 19:04 20:23
13 04:45 06:04 12:35 17:04 19:04 20:24
14 04:44 06:03 12:35 17:04 19:05 20:24
15 04:43 06:03 12:35 17:04 19:05 20:25
16 04:43 06:03 12:35 17:04 19:05 20:25
17 04:42 06:02 12:35 17:05 19:06 20:26
18 04:42 06:02 12:35 17:05 19:06 20:26
19 04:41 06:02 12:35 17:06 19:06 20:27
20 04:41 06:01 12:35 17:06 19:07 20:27
21 04:41 06:01 12:35 17:06 19:07 20:28
22 04:40 06:01 12:35 17:07 19:08 20:28
23 04:40 06:01 12:35 17:07 19:08 20:29
24 04:39 06:00 12:35 17:08 19:08 20:30
25 04:39 06:00 12:35 17:08 19:09 20:30
26 04:39 06:00 12:36 17:09 19:09 20:31
27 04:38 06:00 12:36 17:09 19:10 20:31
28 04:38 06:00 12:36 17:09 19:10 20:32
29 04:38 06:00 12:36 17:10 19:10 20:32
30 04:38 05:59 12:36 17:10 19:11 20:33
31 04:37 05:59 12:36 17:11 19:11 20:33

How this is calculated

Method: University of Islamic Sciences, Karachi. Asr school: Hanafi. City center: 19.075984, 72.877656. Timezone: Asia/Kolkata.

Methodology

Qibla Direction — Mumbai →