Skip to content
QiblaWeb

India

Prayer Times — Kolkata

Today's prayer times for Kolkata, using the regional default method: University of Islamic Sciences, Karachi.

Kolkata
Next prayer
  • Fajr03:33
  • Sunrise04:55
  • Dhuhr11:33
  • Asr16:08
  • Maghrib18:09
  • Isha19:31

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Kolkata across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 03:33 04:55 11:33 16:08 18:09 19:26 18° / 17°
Islamic Society of North America (ISNA) North America 03:48 04:55 11:33 16:08 18:09 19:16 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 03:31 04:55 11:32 16:08 18:09 19:39 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 03:26 04:55 11:33 16:08 18:09 19:29 19.5° / 17.5°
University of Islamic Sciences, Karachi default Pakistan & India 03:33 04:55 11:33 16:08 18:09 19:31 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Kolkata today:

Standard (Shafi/Maliki/Hanbali) 14:52
Hanafi 16:08 default

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 03:44 05:03 11:34 16:07 18:02 19:22
2 03:43 05:03 11:34 16:07 18:03 19:23
3 03:42 05:02 11:33 16:07 18:03 19:23
4 03:41 05:01 11:33 16:08 18:04 19:24
5 03:40 05:01 11:33 16:08 18:04 19:25
6 03:40 05:00 11:33 16:08 18:04 19:25
7 03:39 05:00 11:33 16:08 18:05 19:26
8 03:38 04:59 11:33 16:08 18:05 19:27
9 03:37 04:58 11:33 16:08 18:06 19:27
10 03:37 04:58 11:33 16:08 18:06 19:28
11 03:36 04:57 11:33 16:08 18:07 19:28
12 03:35 04:57 11:33 16:08 18:07 19:29
13 03:35 04:56 11:33 16:08 18:08 19:30
14 03:34 04:56 11:33 16:08 18:08 19:30
15 03:33 04:55 11:33 16:08 18:09 19:31
16 03:33 04:55 11:33 16:09 18:09 19:32
17 03:32 04:55 11:33 16:09 18:10 19:32
18 03:31 04:54 11:33 16:09 18:10 19:33
19 03:31 04:54 11:33 16:09 18:10 19:34
20 03:30 04:53 11:33 16:09 18:11 19:34
21 03:30 04:53 11:33 16:09 18:11 19:35
22 03:29 04:53 11:33 16:09 18:12 19:36
23 03:29 04:53 11:33 16:09 18:12 19:36
24 03:28 04:52 11:33 16:10 18:13 19:37
25 03:28 04:52 11:33 16:10 18:13 19:37
26 03:28 04:52 11:34 16:10 18:14 19:38
27 03:27 04:52 11:34 16:10 18:14 19:39
28 03:27 04:51 11:34 16:10 18:15 19:39
29 03:26 04:51 11:34 16:10 18:15 19:40
30 03:26 04:51 11:34 16:11 18:15 19:40
31 03:26 04:51 11:34 16:11 18:16 19:41

How this is calculated

Method: University of Islamic Sciences, Karachi. Asr school: Hanafi. City center: 22.5726, 88.3639. Timezone: Asia/Kolkata.

Methodology

Qibla Direction — Kolkata →