Skip to content
QiblaWeb

Indonesia

Prayer Times — Bandung

Today's prayer times for Bandung, using the regional default method: Egyptian General Authority of Survey.

Bandung
Next prayer
  • Fajr04:32
  • Sunrise05:51
  • Dhuhr11:46
  • Asr15:07
  • Maghrib17:39
  • Isha18:50

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Bandung across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:38 05:51 11:46 15:07 17:39 18:47 18° / 17°
Islamic Society of North America (ISNA) North America 04:51 05:51 11:46 15:07 17:39 18:39 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 04:36 05:51 11:45 15:07 17:39 19:09 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey default Egypt & North Africa 04:32 05:51 11:46 15:07 17:39 18:50 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 04:38 05:51 11:46 15:07 17:39 18:52 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Bandung today:

Standard (Shafi/Maliki/Hanbali) 15:07 default
Hanafi 16:01

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:32 05:50 11:47 15:07 17:42 18:51
2 04:32 05:50 11:47 15:07 17:41 18:51
3 04:32 05:50 11:46 15:07 17:41 18:51
4 04:32 05:50 11:46 15:07 17:41 18:50
5 04:32 05:50 11:46 15:07 17:41 18:50
6 04:32 05:50 11:46 15:07 17:40 18:50
7 04:32 05:50 11:46 15:07 17:40 18:50
8 04:32 05:50 11:46 15:07 17:40 18:50
9 04:32 05:50 11:46 15:07 17:40 18:50
10 04:32 05:50 11:46 15:07 17:40 18:50
11 04:32 05:50 11:46 15:07 17:39 18:50
12 04:32 05:50 11:46 15:07 17:39 18:50
13 04:32 05:51 11:46 15:07 17:39 18:50
14 04:32 05:51 11:46 15:07 17:39 18:50
15 04:32 05:51 11:46 15:07 17:39 18:50
16 04:32 05:51 11:46 15:07 17:39 18:50
17 04:32 05:51 11:46 15:07 17:39 18:50
18 04:32 05:51 11:46 15:07 17:39 18:50
19 04:32 05:51 11:46 15:07 17:39 18:50
20 04:32 05:52 11:46 15:07 17:39 18:50
21 04:32 05:52 11:46 15:07 17:38 18:50
22 04:32 05:52 11:46 15:07 17:38 18:50
23 04:32 05:52 11:46 15:07 17:38 18:50
24 04:32 05:52 11:46 15:07 17:38 18:50
25 04:32 05:52 11:46 15:07 17:38 18:50
26 04:32 05:53 11:47 15:07 17:38 18:50
27 04:33 05:53 11:47 15:07 17:38 18:50
28 04:33 05:53 11:47 15:07 17:38 18:50
29 04:33 05:53 11:47 15:08 17:39 18:50
30 04:33 05:53 11:47 15:08 17:39 18:51
31 04:33 05:54 11:47 15:08 17:39 18:51

How this is calculated

Method: Egyptian General Authority of Survey. Asr school: Standard (Shafi/Maliki/Hanbali). City center: -6.9175, 107.6191. Timezone: Asia/Jakarta.

Methodology

Qibla Direction — Bandung →