Skip to content
QiblaWeb

Australia

Prayer Times — Perth

Today's prayer times for Perth, using the regional default method: Muslim World League (MWL).

Perth
Next prayer
  • Fajr05:32
  • Sunrise06:57
  • Dhuhr12:13
  • Asr15:06
  • Maghrib17:27
  • Isha18:47

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Perth across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) default Global default 05:32 06:57 12:13 15:06 17:27 18:47 18° / 17°
Islamic Society of North America (ISNA) North America 05:47 06:57 12:13 15:06 17:27 18:37 15° / 15°
Umm al-Qura, Makkah Saudi Arabia 05:30 06:57 12:12 15:06 17:27 18:57 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 05:25 06:57 12:13 15:06 17:27 18:49 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 05:32 06:57 12:13 15:06 17:27 18:51 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Perth today:

Standard (Shafi/Maliki/Hanbali) 15:06 default
Hanafi 15:49

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 05:24 06:47 12:14 15:15 17:38 18:56
2 05:25 06:48 12:14 15:14 17:37 18:55
3 05:25 06:48 12:13 15:14 17:36 18:54
4 05:26 06:49 12:13 15:13 17:35 18:54
5 05:27 06:50 12:13 15:12 17:34 18:53
6 05:27 06:51 12:13 15:12 17:34 18:52
7 05:28 06:51 12:13 15:11 17:33 18:51
8 05:28 06:52 12:13 15:10 17:32 18:51
9 05:29 06:53 12:13 15:10 17:31 18:50
10 05:29 06:53 12:13 15:09 17:30 18:49
11 05:30 06:54 12:13 15:09 17:30 18:49
12 05:31 06:55 12:13 15:08 17:29 18:48
13 05:31 06:55 12:13 15:07 17:28 18:48
14 05:32 06:56 12:13 15:07 17:27 18:47
15 05:32 06:57 12:13 15:06 17:27 18:47
16 05:33 06:57 12:13 15:06 17:26 18:46
17 05:33 06:58 12:13 15:05 17:26 18:46
18 05:34 06:59 12:13 15:05 17:25 18:45
19 05:34 06:59 12:13 15:04 17:24 18:45
20 05:35 07:00 12:13 15:04 17:24 18:44
21 05:35 07:01 12:13 15:04 17:23 18:44
22 05:36 07:01 12:13 15:03 17:23 18:43
23 05:37 07:02 12:13 15:03 17:22 18:43
24 05:37 07:03 12:13 15:02 17:22 18:43
25 05:38 07:03 12:13 15:02 17:21 18:42
26 05:38 07:04 12:14 15:02 17:21 18:42
27 05:39 07:05 12:14 15:01 17:21 18:42
28 05:39 07:05 12:14 15:01 17:20 18:41
29 05:40 07:06 12:14 15:01 17:20 18:41
30 05:40 07:06 12:14 15:01 17:20 18:41
31 05:41 07:07 12:14 15:00 17:19 18:41

How this is calculated

Method: Muslim World League (MWL). Asr school: Standard (Shafi/Maliki/Hanbali). City center: -31.9505, 115.8605. Timezone: Australia/Perth.

Methodology

Qibla Direction — Perth →