Skip to content
QiblaWeb

United Arab Emirates

Prayer Times — Abu Dhabi

Today's prayer times for Abu Dhabi, using the regional default method: Umm al-Qura, Makkah.

Abu Dhabi
Next prayer
  • Fajr04:12
  • Sunrise05:38
  • Dhuhr12:18
  • Asr15:43
  • Maghrib18:58
  • Isha20:28

Local mosques may use local adjustments. Follow your community when applicable.

Compare calculation methods

Why do Fajr and Isha differ between methods? Each authority adopts a different solar angle. Below are today's results for Abu Dhabi across the five most widely adopted methods.

Method Region Fajr Sunrise Dhuhr Asr Maghrib Isha Fajr / Isha angle
Muslim World League (MWL) Global default 04:14 05:38 12:19 15:43 18:58 20:17 18° / 17°
Islamic Society of North America (ISNA) North America 04:29 05:38 12:19 15:43 18:58 20:07 15° / 15°
Umm al-Qura, Makkah default Saudi Arabia 04:12 05:38 12:18 15:43 18:58 20:28 18.5° / 90 min after Maghrib
Egyptian General Authority of Survey Egypt & North Africa 04:06 05:38 12:19 15:43 18:58 20:19 19.5° / 17.5°
University of Islamic Sciences, Karachi Pakistan & India 04:14 05:38 12:19 15:43 18:58 20:22 18° / 18°

Follow the method your local mosque uses. The "angle" is how far the sun is below the horizon when the prayer time begins.

Asr: Standard vs Hanafi school

The majority (Shafi'i, Maliki, Hanbali) compute Asr when an object's shadow equals its own length; the Hanafi school waits until the shadow is twice the object's length. For Abu Dhabi today:

Standard (Shafi/Maliki/Hanbali) 15:43 default
Hanafi 16:58

You can change the school at the top of the page. The default follows the school most common in the country.

Monthly timetable — May 2026

📅 Add to phone calendar (ICS)

The file downloads directly to your device. We store no push subscription, no account, nothing about you.

Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 04:23 05:47 12:19 15:46 18:51 20:21
2 04:22 05:46 12:18 15:46 18:51 20:21
3 04:21 05:45 12:18 15:46 18:52 20:22
4 04:20 05:45 12:18 15:45 18:52 20:22
5 04:20 05:44 12:18 15:45 18:53 20:23
6 04:19 05:43 12:18 15:45 18:53 20:23
7 04:18 05:43 12:18 15:45 18:54 20:24
8 04:17 05:42 12:18 15:44 18:54 20:24
9 04:16 05:41 12:18 15:44 18:55 20:25
10 04:15 05:41 12:18 15:44 18:55 20:25
11 04:15 05:40 12:18 15:44 18:56 20:26
12 04:14 05:40 12:18 15:44 18:56 20:26
13 04:13 05:39 12:18 15:43 18:57 20:27
14 04:12 05:39 12:18 15:43 18:57 20:27
15 04:12 05:38 12:18 15:43 18:58 20:28
16 04:11 05:38 12:18 15:43 18:58 20:28
17 04:10 05:37 12:18 15:43 18:59 20:29
18 04:10 05:37 12:18 15:42 18:59 20:29
19 04:09 05:36 12:18 15:42 19:00 20:30
20 04:08 05:36 12:18 15:42 19:00 20:30
21 04:08 05:36 12:18 15:42 19:01 20:31
22 04:07 05:35 12:18 15:42 19:01 20:31
23 04:07 05:35 12:18 15:42 19:02 20:32
24 04:06 05:35 12:18 15:42 19:02 20:32
25 04:06 05:34 12:18 15:42 19:03 20:33
26 04:05 05:34 12:19 15:42 19:03 20:33
27 04:05 05:34 12:19 15:42 19:04 20:34
28 04:04 05:34 12:19 15:41 19:04 20:34
29 04:04 05:33 12:19 15:41 19:05 20:35
30 04:04 05:33 12:19 15:41 19:05 20:35
31 04:03 05:33 12:19 15:41 19:06 20:36

How this is calculated

Method: Umm al-Qura, Makkah. Asr school: Standard (Shafi/Maliki/Hanbali). City center: 24.453884, 54.377344. Timezone: Asia/Dubai.

Methodology

Qibla Direction — Abu Dhabi →